Ressources et capacité
Allocations, le vivier de ressources, la fenêtre de planning et le réalisé — planifiez qui travaille sur quoi, et consultez ce qu'ils ont fait.
Allocation
Points de terminaison
| GET | /allocations | Récupère la collection de ressources Allocation. |
| POST | /allocations | Crée une ressource Allocation. |
| GET | /allocations/{id} | Récupère une ressource Allocation. |
| PATCH | /allocations/{id} | Met à jour la ressource Allocation. |
| DELETE | /allocations/{id} | Supprime la ressource Allocation. |
| POST | /resourcing/demands/replace | Crée une ressource Allocation. |
| POST | /resourcing/requests/{id}/decline | Crée une ressource Allocation. |
Champs de schéma
| Champ | Type | Description |
|---|---|---|
| project* | string (iri-reference) | |
| position* | string (iri-reference) | |
| employee | string,null (iri-reference) | |
| task | string,null (iri-reference) | |
| startDate | string (date-time) | |
| endDate | string (date-time) | |
| note | stringnull | |
| percentage | integer | |
| demandAmount | stringnull | |
| demandUnit | stringnull | |
| demandBasis | stringnull | |
| status | string |
Vivier de ressources
Points de terminaison
| GET | /resourcing/bench | Récupère une ressource ResourcingBench. |
Champs de schéma
| Champ | Type | Description |
|---|---|---|
| slots | array |
Planning des ressources
Points de terminaison
| GET | /resourcing/schedule | Récupère une ressource ResourcingSchedule. |
Champs de schéma
| Champ | Type | Description |
|---|---|---|
| rows | array |
Réalisé des ressources
Points de terminaison
| GET | /resourcing/actuals | Récupère une ressource ResourcingActuals. |
Champs de schéma
| Champ | Type | Description |
|---|---|---|
| weeks | array | |
| people | array | |
| rateGaps | object | |
| currency | stringnull |